Public/private sector

Which sector do your EPC clients generally come from?

  Private business sector Public and governmental sector Mixture of both
TOTAL 31 % (40) 36 % (46) 32 % (41)
Austria 20 % (1) 80 % (4)
Belgium 38 % (3) 63 % (5)
Czech Republic 17 % (1) 50 % (3) 33 % (2)
Germany 33 % (2) 33 % (2) 33 % (2)
Denmark 100 % (4)
Spain 27 % (3) 27 % (3) 45 % (5)
Greece 83 % (5) 17 % (1)
Hungary 40 % (2) 20 % (1) 40 % (2)
Ireland 25 % (1) 50 % (2) 25 % (1)
Italy 42 % (5) 17 % (2) 42 % (5)
Lithuania 75 % (3) 25 % (1)
Latvia 100 % (2)
Netherlands 33 % (1) 67 % (2)
Norway 75 % (3) 25 % (1)
Poland 60 % (3) 20 % (1) 20 % (1)
Portugal 47 % (7) 13 % (2) 40 % (6)
Sweden 10 % (1) 70 % (7) 20 % (2)
Slovenia 17 % (1) 50 % (3) 33 % (2)
Slovakia 100 % (2)
United Kingdom 22 % (2) 33 % (3) 44 % (4)

Table shows share of responses in %

Show absolute values

Export to: CSV

Return to EPC models database